Suggested Alternative Products
| Features | Eagle |
GX-6000 |
GX-8000 |
SC-8000 |
|
| Sensor Capacity | 6 | 6 | 5 | 1 toxic | |
| Sample Range | 125 feet | 50 feet | 100 feet | 100 feet | |
| Combustible Ranges | PPM Leak Check | • | • | ||
| % LEL | • | • | • | ||
| % Volume | • | • | • | ||
| Battery Life | 18 hrs Ni-Cd 30 hrs Alkaline size D |
14 hrs Li-ion 8 hrs Alkaline size AA |
12 hrs Li-ion 6 hrs Alkaline size AA |
25 hrs Li-ion 18 hrs Alkaline size AA |
|
| Warranty | 2 years | 2 years | 1 year | 1 year | |
| Modes | Leak Check & Bar Hole | ||||
| Inert Mode | Combustibles | • | • | ||
| Oxygen | • | • | |||
| High Range H2S | 1,000 ppm | 1,000 ppm (RX-8000) |
|||
| PID (Photoionization) | • | ||||
| Toxic Gases | Ammonia (NH3) | 75.0 ppm | 400 ppm | 75.0 ppm | |
| Arsine (AsH3) | 0.20 ppm | 0.20 ppm | |||
| Bromine (Br2) | 1.00 ppm | 1.00 ppm | |||
| Carbon Dioxide (CO2) | 5K, 10K ppm 5, 20, 60% vol. |
10K ppm 10% volume |
|||
| Carbon Monoxide (CO) | 500 ppm | 500 ppm | 500 ppm | 300 ppm | |
| Chlorine (Cl2) | 3.00 ppm | 10.0 ppm | 3.00 ppm | ||
| Chlorine Trifluoride (CLF3) | 1.00 ppm | 1.00 ppm | |||
| Diborane (B2H6) | 0.30 ppm | 0.30 ppm | |||
| Fluorine (F2) | 5.00 ppm | 3.00 ppm | |||
| Germane (GeH4) | 0.20 ppm | 0.80 ppm | |||
| Hydrogen Bromide (HBr) | 6.00 ppm | 6.00 ppm | |||
| Hydrogen Chloride (HCl) | 15.00 ppm | 15.0 ppm | |||
| Hydrogen Cyanide (HCN) | 0.4-30 ppm | 15.0 ppm | 15.0 ppm | ||
| Hydrogen Fluoride (HF) | 0.4-9.0 ppm | 0.4-9.0 ppm | |||
| Hydrogen Iodide (HI) | 5.00 ppm | 5.00 ppm | |||
| Hydrogen Peroxide (H2O2) | 3.00 ppm | 3.00 ppm | |||
| Hydrogen Selenide (H2Se) | 0.20 ppm | 0.20 ppm | |||
| Hydrogen Sulfide (H2S) | 100 ppm | 100 ppm | 100 ppm | 30.0 ppm | |
| Nitrogen Dioxide (NO2) | 15.0 ppm | 20.0 ppm | 15.0 ppm | ||
| Nitric Oxide (NO) | 100 ppm | 100 ppm | |||
| Ozone (O3) | 1.00 ppm | 1.00 ppm | |||
| Phosphine (PH3) | 1.00 ppm | 20.0 ppm | 1.00 ppm | ||
| Phosphorus Trifluoride (PF3) | 10.0 ppm | ||||
| Silane (SiH4) | 15.0 ppm | 15.0 ppm | |||
| Sulfur Dioxide (SO2) | 6.00 ppm | 99.90 ppm | 6.00 ppm | ||

Eagle

