Fixed Systems
Industry
Specialty Products
Pre-Fileter Tubes, Batteries & Sensors
| Part # | Product Type | Description |
|---|---|---|
| Batteries | ||
| Alkaline Battery | battery | Alkaline batteries, size AAA, AA, C, and D |
| Lithium Ion Battery | battery | Li-ion (Lithium Ion) batteries |
| Ni CadBattery | battery | NiCad (Nickel–cadmium) batteries battery sizes AA, C, and D |
| NiMH Battery | battery | NiMH (Nickel Metal Hydride) batteries |
| 49-8103RK | battery | Lead acid battery assembly, 24VDC, 1.2 amp hours |
| 49-8104RK | battery | Lead acid battery assembly, 24VDC, 12 amp hours |
| FP-31 Tabs | ||
| 65-TAB-008 | detection tablet | Detection tablets for FP-31, FP-30, FP-40 Formaldehyde |
| Pre-Fileter Tubes | ||
| 33-7128 | glass pre-filter tube | Benzene pre-filter tube for GX-6000 |
| Sensors | ||
| 65-0601RK |
sensor | Oxygen Sensor |
| 65-0606RK | sensor | Oxygen Sensor |
| 65-0607RK | sensor | Oxygen Sensor |
| 65-1025RK | sensor | Oxygen Sensor |
| 65-1051RK | sensor | Oxygen Sensor |
| 65-1058RK | sensor | Oxygen Sensor |
| 65-2003RK | sensor | Electrochemical Sensor |
| 65-2005RK | sensor | Electrochemical Sensor |
| 65-2008RK | sensor | Electrochemical Sensor |
| 65-2023RK | sensor | Electrochemical Sensor |
| 65-2033RK | sensor | Electrochemical Sensor |
| 65-2035RK | sensor | Electrochemical Sensor |
| 65-2038RK | sensor | Electrochemical Sensor |
| 65-2320RK | sensor | Electrochemical Sensor |
| ES-031 | sensor | Electrochemical Sensor |
| ES-037i | sensor | Electrochemical Sensor |
| ES-1821 | sensor | Electrochemical Sensor |
| ES-1826 | sensor | Electrochemical Sensor |
| ES-1827 | sensor | Electrochemical Sensor |
| ES-1827i | sensor | Electrochemical Sensor |
| ES-1828 | sensor | Electrochemical Sensor |
| ES-23AH-SiH4 | sensor | Electrochemical Sensor |
| ES-K233 | sensor | Electrochemical Sensor |
| ESR-A1 | sensor | Electrochemical Sensor |
| ESR-X1 | sensor | Electrochemical Sensor |
| IRR | sensor | Electrochemical Sensor |
| OS-B01 | sensor | Galvanic Cell Type Oxygen Sensor |
| OS-BM1 | sensor | Oxygen Sensor |
| OS-BM2 | sensor | Oxygen Sensor |
| NC-6215 | sensor | Electrochemical Sensor |
| NC-6264A ZP | sensor | Electrochemical Sensor |
| NCR-6309 | sensor | Electrochemical Sensor |
| TE-7515 | sensor | Electrochemical Sensor |
Cylinders
| Part # | Cylinder Size | Description |
|---|---|---|
| 81-0000RK | 17 Liter Steel Cylinder | 100 pm Hydrogen bal. Air |
| 81-0000RK-01 | 34 Liter Steel Cylinder | 1000 ppm Hydrogen bal. Air |
| 81-0000RK-03 | 103 Liter Steel Cylinder | 1000 ppm Hydrogen bal. Air |
| 81-0000RK-21 | 34 Liter Steel Cylinder | 2000 ppm H2 in Air |
| 81-0000RK-23 | 103 Liter Steel Cylinder | 2000 ppm H2 in Air |
| 81-0000RK-31 | 34 Liter Steel Cylinder | 4000 ppm (10% LEL) Hydrogen bal. Air |
| 81-0000RK-33 | 103 Liter Steel Cylinder | 4000 ppm (10% LEL) Hydrogen bal. Air |
| 81-0000RK-41 | 17 Liter Steel Cylinder | 1.2% (30% LEL) Hydrogen bal Air |
| 81-0001RK | 17 Liter Steel Cylinder | 1.2% (30% LEL) Hydrogen bal Air |
| 81-0001RK-21 | 34 Liter Steel Cylinder | 1.2% (30% LEL) Hydrogen bal Air |
| 81-0001RK-23 | 103 Liter Steel Cylinder | 1.2% (30% LEL) Hydrogen bal Air |
| 81-0001RK-31 | 34 Liter Steel Cylinder | 1.3% (33% LEL) Hydrogen bal Air |
| 81-0001RK-33 | 103 Liter Steel Cylinder | 2% Hydrogen bal Helium |
| 81-0002RK | 17 Liter Steel Cylinder | 50% LEL (2%) Hydrogen bal. Air |
| 81-0002RK-01 | 34 Liter Steel Cylinder | 50% LEL (2%) Hydrogen bal. Air |
| 81-0002RK-03 | 103 Liter Steel Cylinder | 50% LEL Hydrogen in Air |
| 81-0003RK-01 | 34 Liter Steel Cylinder | 25% LEL Propane bal. Air |
| 81-0003RK-03 | 103 Liter Steel Cylinder | 25% LEL Propane bal. Air |
| 81-0003RK-33 | 103 Liter Steel Cylinder | 30% LEL in Air |
| 81-0004RK | 17 Liter Steel Cylinder | 50% LEL (1.1%) Propane bal. Air |
| 81-0004RK-01 | 34 Liter Steel Cylinder | 50% LEL (1.1%) Propane bal. Air |
| 81-0004RK-03 | 103 Liter Steel Cylinder | 50% LEL (1.1%) Propane bal. Air |
| 81-0006RK-01 | 34 Liter Steel Cylinder | nButane, 9000 ppm in Air 50033 |
| 81-0005RK-01 | 34 Liter Steel Cylinder | 1000 ppm Propane in Air |
| 81-0007RK | 17 Liter Steel Cylinder | 15% LEL (0.17%) Hexane bal. Air 50229 |
| 81-0007RK-01 | 34 Liter Steel Cylinder | 15% LEL (0.17%) Hexane bal. Air 50229 |
| 81-0009RK | 17 Liter Steel Cylinder | 40% LEL Hexane/Air 50229 |
| 81-0010RK | 17 Liter Steel Cylinder | 10% LEL Methane in Air |
| 81-0011RK | 17 Liter Steel Cylinder | 10% VOL Methane in N2 |
| 81-0012RK | 17 Liter Steel Cylinder | 50% LEL (2.5%) Methane bal. Air |
| 81-0012RK-01 | 34 Liter Steel Cylinder | 50% LEL (2.5%) Methane bal. Air |
| 81-0012RK-03 | 103 Liter Steel Cylinder | 50% LEL (2.5%) Methane bal. Air |
| 81-0013RK-01 | 34 Liter Steel Cylinder | 50% VOL CH4 in N2 |
| 81-0014RK | 17 Liter Steel Cylinder | 10% LEL IPA in Air |
| 81-0015RK-03 | 103 Liter Steel Cylinder | 5% LEL CH4 in Air |
| 81-0016RK-05 | 58 Liter Steel Cylinder | Methane 99% volume, N2 balance |
| 81-0018RK | 17 Liter Steel Cylinder | 50% LEL (0.9%) isobutane in Air |
| 81-0018RK-01 english 81-0018RK-01 spanish version | 34 Liter Steel Cylinder | 50% LEL (0.9%) isobutane bal. Air |
| 81-0018RK-03 | 103 Liter Steel Cylinder | 50% LEL (0.9%) isobutane bal. Air |
| 81-0019RK | 17 Liter Steel Cylinder | 10% VOL isobutane bal. Nitrogen |
| 81-0019RK-03 | 103 Liter Steel Cylinder | 10% VOL isobutane bal. Nitrogen |
| 81-0021RK-01 | 34 Liter Steel Cylinder | 20% LEL isobutane bal. Air |
| 81-0022RK-01 | 34 Liter Steel Cylinder | 4% Hydrogen bal. Nitrogen |
| 81-0024RK-01 | 34 Liter Steel Cylinder | Hydrogen 100% |
| 81-0033RK-01 | 34 Liter Steel Cylinder | 100 ppm H2 in Air |
| 81-0034RK-01 | 34 Liter Steel Cylinder | 50 ppm H2 in Air |
| 81-0038RK-01 | 34 Liter Steel Cylinder | 1800 ppm isoButane in Air |
| 81-0038RK-03 | 103 Liter Steel Cylinder | 1800 ppm isoButane in Air |
| 81-0061RK-01 | 17 Liter Steel Cylinder | 50 ppm CO/Air |
| 81-0062RK-01 | 34 Liter Steel Cylinder | 50 ppm CO/N2 |
| 81-0062RK-03 | 103 Liter Steel Cylinder | 50 ppm CO/N2 |
| 81-0063RK | 17 Liter Steel Cylinder | 20 ppm CO/Air |
| 81-0063RK | 17 Liter Steel Cylinder | 20 ppm CO/Air |
| 81-0064RK-01 | 34 Liter Steel Cylinder | 50ppm Carbon Monoxide bal. Air |
| 81-0064RK-03 | 103 Liter Steel Cylinder | 50 ppm Carbon Monoxide bal. Air |
| 81-0065RK | 17 Liter Steel Cylinder | 100 ppm CO/Air |
| 81-0065RK-01 | 34 Liter Steel Cylinder | 100 ppm CO/Air |
| 81-0066RK | 17 Liter Steel Cylinder | 200 ppm CO/Air |
| 81-0066RK-01 | 34 Liter Steel Cylinder | 200 ppm CO/Air |
| 81-0066RK-03 | 103 Liter Steel Cylinder | 200 ppm CO/Air |
| 81-0068RK | 17 Liter Steel Cylinder | 100 ppm CO/N2 |
| 81-0068RK-01 | 34 Liter Steel Cylinder | 100 ppm CO/N2 |
| 81-0068RK-03 | 103 Liter Steel Cylinder | 100 ppm CO/N2 |
| 81-0069RK | 17 Liter Steel Cylinder | 200 ppm CO/N2 |
| 81-0069RK-01 | 34 Liter Steel Cylinder | 200 ppm CO/N2 |
| 81-0069RK-03 | 103 Liter Steel Cylinder | 200 ppm CO/N2 |
| 81-0070RK | 17 Liter Steel Cylinder | 2000 ppm Carbon Dioxide in N2 |
| 81-0070RK-01 | 34 Liter Steel Cylinder | 2000 ppm Carbon Dioxide in N2 |
| 81-0070RK-03 | 103 Liter Steel Cylinder | 2000 ppm Carbon Dioxide in N2 |
| 81-0071RK | 17 Liter Steel Cylinder | 5000 ppm Carbon Dioxide in N2 |
| 81-0071RK-01 | 34 Liter Steel Cylinder | 5000 ppm Carbon Dioxide in N2 |
| 81-0071RK-03 | 103 Liter Steel Cylinder | 5000 ppm Carbon Dioxide in N2 |
| 81-0072RK | 17 Liter Steel Cylinder | 2.5% Carbon Dioxide in N2 |
| 81-0072RK-01 | 34 Liter Steel Cylinder | 2.5% Carbon Dioxide in N2 |
| 81-0072RK-03 | 103 Liter Steel Cylinder | 2.5% Carbon Dioxide in N2 |
| 81-0073RK | 17 Liter Steel Cylinder | 15% Carbon Dioxide in N2 |
| 81-0073RK-01 | 34 Liter Steel Cylinder | 15% Carbon Dioxide in N2 |
| 81-0073RK-03 | 103 Liter Steel Cylinder | 15% Carbon Dioxide in N2 |
| 81-0074RK | 17 Liter Steel Cylinder | 2% O2/N2 98% |
| 81-0075RK | 17 Liter Steel Cylinder | 10% O2/N2 |
| 81-0075RK-01 | 34 Liter Steel Cylinder | 10% O2/N2 |
| 81-0075RK-03 | 103 Liter Steel Cylinder | 10% O2/N2 |
| 81-0076RK | 17 Liter Steel Cylinder | Zero Air |
| 81-0076RK-01 | 34 Liter Steel Cylinder | Zero Air |
| 81-0076RK-03 | 103 Liter Steel Cylinder | Zero Air |
| 81-0077RK-01 | 34 Liter Steel Cylinder | Zero Air |
| 81-0078RK | 17 Liter Steel Cylinder | Nitrogen |
| 81-0078RK-01 english 81-0078RK-01 spanish version | 34 Liter Steel Cylinder | Nitrogen |
| 81-0078RK-03 | 103 Liter Steel Cylinder | Nitrogen |
| 81-0079RK-03 | 103 Liter Steel Cylinder | 500 ppm CH4/Air |
| 81-0080RK-03 | 103 Liter Steel Cylinder | 50 ppm CH4/Air |
| 81-0081RK-01 | 34 Liter Steel Cylinder | 2000 ppm R22/Air |
| 81-0082RK | 17 Liter Steel Cylinder | 12000 ppm Freon/Air |
| 81-0082RK-01 | 34 Liter Steel Cylinder | 2000 ppm Freon/Air |
| 81-0082RK-03 | 103 Liter Steel Cylinder | 2000 ppm Freon/Air |
| 81-0083RK | 17 Liter Steel Cylinder | 400 ppm Hexane bal. Air |
| 81-0083RK-01 | 34 Liter Steel Cylinder | 400 ppm Hexane bal. Air |
| 81-0083RK-03 | 103 Liter Steel Cylinder | 400 ppm Hexane bal. Air |
| 81-0084RK-01 | 34 Liter Steel Cylinder | 2000 ppm R-134a (Freon), bal. Air |
| 81-0086RK | 17 Liter Steel Cylinder | 5000 ppm Methane bal. Air |
| 81-0086RK-01 | 34 Liter Steel Cylinder | 5000 ppm Methane bal. Air |
| 81-0086RK-03 | 103 Liter Steel Cylinder | 5000 ppm Methane bal. Air |
| 81-0089RK-01 | 34 Liter Steel Cylinder | 50 ppm Carbon Monoxide 15% LEL Hexane/ 12% Oxygen/ bal. N2 |
| 81-0089RK-03 | 103 Liter Steel Cylinder | 50 ppm Carbon Monoxide 15% LEL Hexane/ 12% Oxygen/ bal. N2 |
| 81-0090RK | 17 Liter Steel Cylinder | 50 ppm CO/50% LEL CH4/12% 02 in N2 |
| 81-0090RK-01 | 34 Liter Steel Cylinder | 50 ppm CO/50% LEL CH4/12% 02 in N2 |
| 81-0090RK-03 | 103 Liter Steel Cylinder | 50 ppm CO/50% LEL CH4/12% 02 in N2 |
| 81-0093RK | 103 Liter Steel Cylinder | 50 ppm Carbon Monoxide / 25% LEL Pentane / 12% Oxygen bal N2 |
| 81-0094RK | 17 Liter Steel Cylinder | Isobutane 50% LEL/12% 02/N2 |
| 81-0094RK-01 | 34 Liter Steel Cylinder | Isobutane 50% LEL/12% 02/N2 |
| 81-0094RK-03 | 103 Liter Steel Cylinder | Isobutane 50% LEL/12% 02/N2 |
| 81-0095RK-02 | 58 Liter Aluminum Cylinder | O2 25% Vol in N2 |
| 81-0096RK-01 | 34 Liter Steel Cylinder | CO2 13.8% vol / Butane 8% vol in N2 |
| 81-0100RK-04 | 34 Liter Aluminum Cylinder | 5 ppm Benzene in Air |
| 81-0101RK | 17 Liter Steel Cylinder | 50% CH4 LEL/OX 17% |
| 81-0101RK-01 | 34 Liter Steel Cylinder | 50% CH4 LEL/OX 17% |
| 81-0101RK-03 | 103 Liter Steel Cylinder | 50% CH4 LEL/OX 17% |
| 81-0102RK-04 | 34 Liter Aluminum Cylinder | 400 ppm Toluene in Air |
| 81-0103RK-01 | 34 Liter Steel Cylinder | 100 ppm isobutylene / air |
| 81-0103RK-04 | 34 Liter Aluminum Cylinder | 100 ppm isobutylene / air |
| 81-0104RK-01 | 34 Liter Steel Cylinder | 10 ppm isobutylene / air |
| 81-0104RK-04 | 34 Liter Aluminum Cylinder | 10 ppm isobutylene / air |
| 81-0137RK-04 | 34 Liter Aluminum Cylinder | 25 ppm H2S/100 ppm CO/50% LEL CH4/18% 02 |
| 81-0140RK-02 | 58 Liter Aluminum Cylinder | 50 ppm H2S/50% LEL Isobutane in N2 |
| 81-0140RK-04 | 34 Liter Aluminum Cylinder | 50 ppm H2S/50% LEL Isobutane in N2 |
| 81-0142RK-02 | 58 Liter Aluminum Cylinder | 5 ppm SO2/25 ppm H2S/50 ppm CO/50% LEL CH4/12% O2 in N2 |
| 81-0142RK-04 | 34 Liter Aluminum Cylinder | 5 ppm SO2/25 ppm H2S/50 ppm CO/50% LEL CH4/12% O2 in N2 |
| 81-0143RK-02 | 58 Liter Aluminum Cylinder | 100 ppm Isobutylene/25 ppm H2S/50 ppm CO/ 50% LEL CH4/12% O2 in N2 |
| 81-0143RK-04 | 34 Liter Aluminum Cylinder | 100 ppm Isobutylene/25 ppm H2S/50 ppm CO/ 50% LEL CH4/12% O2 in N2 |
| 81-0145RK-02 | 58 Liter Aluminum Cylinder | 500 ppm H2S in N2 |
| 81-0150RK-02 | 58 Liter Aluminum Cylinder | 10 ppm H2S/N2 |
| 81-0151RK-02 | 58 Liter Aluminum Cylinder | 25 ppm Hydrogen Sulfide bal. N2 |
| 81-0151RK-04 | 34 Liter Aluminum Cylinder | 25 ppm Hydrogen Sulfide bal. N2 |
| 81-0152RK-02 | 58 Liter Aluminum Cylinder | 50 ppm H2S/N2 |
| 81-0153RK-02 | 58 Liter Aluminum Cylinder | 50 ppm H2S in Air |
| 81-0154RK-02 English version Spanish version | 58 Liter Aluminum Cylinder | 25 ppm H2S/50 ppm CO/50% LEL CH4/12% 02 in N2 |
| 81-0154RK-04 English version Spanish version | 34 Liter Aluminum Cylinder | 25 ppm H2S/50 ppm CO/50% LEL CH4/12% 02 in N2 |
| 81-0154RK-06 Spanish version | 11 Liter Aluminum Cylinder | 25 ppm H2S/50 ppm CO/50% LEL CH4/12% 02 in N2 |
| 81-0154RK-116 Spanish version | 116 Liter Aluminum Cylinder | 25 ppm H2S/50 ppm CO/50% LEL CH4/12% 02 in N2 |
| 81-0155RK-02 | 58 Liter Aluminum Cylinder | 25 ppm H2S/50 ppm CO/15% LEL HEX/12% 02 in N2 |
| 81-0155RK-04 | 34 Liter Aluminum Cylinder | 25 ppm H2S/50 ppm CO/15% LEL HEX/12% 02 in N2 |
| 81-0156RK-02 | 58 Liter Aluminum Cylinder | 25 ppm H2S/50 ppm CO/32% LEL Pent/14% 02 in N2 |
| 81-0156RK-04 | 34 Liter Aluminum Cylinder | 25 ppm H2S/50 ppm CO/32% LEL Pent/14% 02 in N2 |
| 81-0158RK-02 | 58 Liter Aluminum Cylinder | 25 ppm H2S/50 ppm CO/50% LEL Isobutane/12% O2 in N2 |
| 81-0158RK-04 | 34 Liter Aluminum Cylinder | 25 ppm H2S/50 ppm CO/50% LEL Isobutane/12% O2 in N2 |
| 81-0159RK-02 | 58 Liter Aluminum Cylinder | 25 ppm S02/50 ppm CO/50% LEL CH4/12% 02 bal N2 |
| 81-0160RK-02 | 58 Liter Aluminum Cylinder | 10 ppm H2S/50 ppm CO/50% LEL CH4/12% O2 in N2 |
| 81-0161RK-02 | 58 Liter Aluminum Cylinder | 25 ppm H2S/100 ppm CO/2.5% CH4/18% 02 |
| 81-0165RK-02 | 58 Liter Aluminum Cylinder | 5 ppm Silane (SiH4) in N2 |
| 81-0170RK-02 | 58 Liter Aluminum Cylinder | 5 ppm Sulfur Dioxide in N2 |
| 81-0170RK-04 | 34 Liter Aluminum Cylinder | 5 ppm Sulfur Dioxide in N2 |
| 81-0174RK-02 | 58 Liter Aluminum Cylinder | 50 ppm Ammonia in Nitrogen |
| 81-0175RK-02 | 58 Liter Aluminum Cylinder | 10 ppm Ammonia in Nitrogen |
| 81-0175RK-04 | 34 Liter Aluminum Cylinder | 10 ppm Ammonia in Nitrogen |
| 81-0176RK-02 | 58 Liter Aluminum Cylinder | 25 ppm Ammonia in Nitrogen |
| 81-0177RK-03 | 103 Liter Steel Cylinder | 25 ppm Nitrogen Trifluoride in Nitrogen |
| 81-0180RK-02 | 58 Liter Aluminum Cylinder | 10 ppm Nitrogen Dioxide in Air |
| 81-0180RK-04 | 34 Liter Aluminum Cylinder | 10 ppm Nitrogen Dioxide in Air |
| 81-0181RK-02 | 58 Liter Aluminum Cylinder | 25 ppm Nitric Oxide in N2 |
| 81-0181RK-04 | 34 Liter Aluminum Cylinder | 25 ppm Nitric Oxide in N2 |
| 81-0182RK-04 | 34 Liter Aluminum Cylinder | 5 ppm Nitrogen Dioxide in Air |
| 81-0185RK-02 | 58 Liter Aluminum Cylinder | 0.5 ppm Phosphine bal. N2 |
| 81-0188RK-02 | 58 Liter Aluminum Cylinder | Carbonyl Sulfide (COS) 40 ppm in air |
| 81-0189RK-02 | 58 Liter Aluminum Cylinder | Carbonyl Sulfide (COS) 10 ppm in air |
| 81-0190RK-02 | 58 Liter Aluminum Cylinder | 5 ppm CL2/N2 |
| 81-0190RK-04 | 34 Liter Aluminum Cylinder | 5 ppm CL2/N2 |
| 81-0191RK-02 | 58 Liter Aluminum Cylinder | 10 ppm CL2/N2 |
| 81-0191RK-04 | 34 Liter Aluminum Cylinder | 10 ppm CL2/N2 |
| 81-0192RK-02 | 58 Liter Aluminum Cylinder | 2 ppm Chlorine in N2 |
| 81-0192RK-04 | 34 Liter Aluminum Cylinder | 2 ppm Chlorine in N2 |
| 81-0194RK-02 | 58 Liter Aluminum Cylinder | 10 ppm Hydrogen Chloride in Nitrogen |
| 81-0195RK-02 | 58 Liter Aluminum Cylinder | 5 ppm Hydrogen Chloride in Nitrogen |
| 81-0195RK-04 | 34 Liter Aluminum Cylinder | 5 ppm Hydrogen Chloride in Nitrogen |
| 81-0196RK-02 | 58 Liter Aluminum Cylinder | 10 ppm Hydrogen Cyanide in Nitrogen |
| 81-9022RK | 103 Liter Steel Cylinder | 4,000 ppm isoButane in air |
| 81-9076RK-03 | 103 Liter Steel Cylinder | 25% LEL Hexene in Air |
Resources
© 2025 RKI Instruments. All Rights Reserved | Gas Detectors | Portable Gas Monitors | Gas Sensors