Specifications
| Type | Portable or panel-mounted | |
|---|---|---|
| Display system | Digital | Analog |
| Measurement range | 0-10 / 100 / 1000 ppm / 100 vol%O2 | |
| Response speed | Within 90 sec (90 % response) | |
| Repeatability | Within ±0.5 % of full scale (at or above 1 % range) Within ±1 % of full scale (below 1% range) | |
| Sampling system | Continuous suction | |
| Reference gas | 1000-2000 mL/min | |
| Reference gas | Air | |
| Recorder output | DC 0-10 V 4-20 mA | |
| Alarm output | Upper/Lower limit alarm | |
| Ambient temperature | 0-40 °C | |
| Warmup time | Approx. 20 min | |
| Dimensions | 210(W) × 288(H) × 327(D) mm | |
| Weight | Approx. 10 kg | |
| Panel cut dimensions | 225(W) × 269(H) | |
| Gas connection | Rc1/4 (Female) | |
| Power supply | AC 100 V?50/60 Hz | |
| Max. power consumption | 200 VA | |
