


The RKI direct connect series gas sensors are highly reliable and very cost effective for the detection of common gas hazards. The direct connect series are available for LEL, H2 Specific LEL, Oxygen, H2S, CO, CO2, and for a variety of toxic gases. The sensors for LEL, Oxygen, H2S, Carbon Monoxide, and carbon dioxide are explosion-proof with flame arrestors, and approved for use in hazardous areas (Class 1, Groups B, C, D). An optional non-explosion proof version is available for oxygen in non-hazardous atmospheres.
The direct connect sensors can be used in two different ways. The sensors can be mounted directly to the controllers as a complete stand alone system, or they can be mounted to explosion proof junction boxes for remote detection.
The toxic sensors are electrochemical type plug-in sensors, which provide high specificity, fast response, and long life. The plug-in design allows quick replacement in the field with no tools required. Toxic sensors are designed for use in a class I, Div. 2 explosion proof area. Sensors available for Cl2, NH3, SO2, PH3, AsH3.
The direct connect sensors can be used either indoors or outdoors. The flame arrestors for the explosion-proof versions utilize a patented coating which make them water repellent. Also, splash guards are available for use in very wet environments, for some versions.
All of the direct connect sensors are designed to specifically interface with RKI controllers.
Features
Applications
Explosion Proof |
LEL General Purpose |
LEL H2 Specific |
O2 Oxygen |
H2S Hydrogen Sulfide |
CO Carbon Monoxide |
| Sensor With J-Box |
61-1000RK | 61-1001RK | 65-2515RK | 65-2427RK-05 | 65-2437RK-05 |
| 61-1000RK-05 | |||||
| Sensors | Catalytic | Galvanic cell | Electrochemical | ||
| Sensor Only |
61-0140RK (UL) 61-0140RK-05 (CSA) | LEL H2 - NC-6205-01 | 65-2514RK | 65-2423RK-05 | 65-2433RK-05 |
| Measuring Range | 0-100% LEL | 0-25% Vol. | 0-100 ppm | 0-300 ppm | |
| Lower Detectable Limit (LDL) | 2% of full scale | 0.1% Vol. | 2% of full scale | ||
| Response Time (T-90) |
LEL - 30 Seconds | LEL H2 - 20 Seconds | 20 Seconds | 35 Seconds | |
| Accuracy | +/- 5% of full scale (0.5% volume for oxygen) | ||||
| Life Expectancy | 2 to 3 years with normal service | 3 to 5 years with normal service | 2 to 3 years with normal service | ||
| Operating Environment | |||||
| Location | Indoor or outdoor. Explosion proof for Class I, Groups B, C, and D atmospheres. | ||||
| Temperature | -40°F to 167°F 40°C to 75°C | -4°F to 113°F -20°C to 45°C | -40°F to 104°F -40°C to 40°C | 23°F to 104°F -5°C to 40°C | |
| Humidity | 0 - 99% RH non condensing | ||||
| Housing | |||||
| Housing J-Box | Cast aluminum, explosion-proof, optional stainless steel J-box available | ||||
| Sensor | Stainless steel, explosion-proof | ||||
| Approvals | 61-1000RK UL | 61-1001RK UL | CSA NRTL | ||
| 61-1000RK-05 CSA | |||||
| Controllers | Compatible with the following controllers: Beacon 110, Beacon 200, and Beacon 410 | ||||
| Warranty | One year materials and workmanship | ||||
Explosion Proof IR |
CH4 |
HC |
CO2 |
|
| Sensor With J-Box |
61-1003RK-CH4 | 61-1003RK-HC | 61-1004RK-02 61-1004RK-03 61-1004RK-05 61-1004RK-10 |
|
| Sensors | Infrared | |||
| Sensor Only |
61-0190RK-CH4 | 61-0190RK-HC | 61-0191RK-02 61-0191RK-03 61-0191RK-05 61-0191RK-10 |
|
| Measuring Range | 0-100% LEL | 0-100% LEL | -02 -03 -05 -10 |
0 - 5000 ppm 0 - 5.0% Vol. 0 - 50% Vol. 0 - 100% Vol. |
| Lower Detectable Limit (LDL) | 2% of full scale | |||
| Response Time (T-90) |
30 Seconds | 30 Seconds | 30 Seconds | |
| Accuracy | +/- 5% of full scale (0.5% volume for oxygen) | |||
| Life Expectancy | 5 years plus with normal service | |||
| Operating Environment | ||||
| Location | Indoor or outdoor. Explosion proof for Class I, Groups B, C, and D atmospheres. | |||
| Temperature | -4°F to 122°F -20°C to 50°C | |||
| Humidity | 0 - 99% RH non condensing | |||
| Housing | ||||
| Housing J-Box | Cast aluminum, explosion-proof, optional stainless steel J-box available | |||
| Sensor | Stainless steel, explosion-proof | |||
| Approvals | C UL US | |||
| Controllers | Compatible with the following controllers: Beacon 110, Beacon 200, and Beacon 410 | |||
| Warranty | One year materials and workmanship | |||
Non-Explosion Proof |
O2 Oxygen |
H2S Hydrogen Sulfide |
CO Carbon Monoxide |
Toxics |
CO2 Carbon Dioxide |
| Sensor With J-Box | 65-2497RK *65-2 502RK | 65-2498RK | 65-2499RK | See Chart Below | 61-1007RK-02 61-1007RK-03 61-1007RK-05 61-1007RK-10 |
| Sensors | Galvanic cell | Electrochemical | Infrared | ||
| Sensor Only | 65-2494RK *65-2510RK |
65-2495RK | 65-2496RK | See Chart Below | 61-0198RK-02 61-0198RK-03 61-0198RK-05 61-0198RK-10 |
| Measuring Range | 0-25% Vol. | 0-100 ppm | 0-300 ppm | 0 - 5000 ppm 0 - 5.0% Vol. 0 - 50% Vol. 0 - 100% Vol. | |
| Lower Detectable Limit (LDL) | 0.1% Vol. | 2% of full scale | |||
| Response Time (T-90) | 20 seconds or less | 35 seconds or less | 60 seconds or less | 30 seconds or less | |
| Accuracy | +/- 5% of full scale (0.5% volume for oxygen) | ||||
| Life Expectancy | 2 years with normal service | 2 to 3 years with normal service | 5 years plus with normal service |
||
| Operating Environment | |||||
| Location | Indoor or outdoor, Class I, Div. 2 | ||||
| Temperature | -4°F to 113°F -20°C to 45°C | 14°F to 104°F -10°C to 40°C | -4°F to 122°F -20°C to 50°C | ||
| Humidity | 0 - 99% RH non condensing | ||||
| Housing | |||||
| Housing J-Box | Cast aluminum, explosion-proof | ||||
| Sensor | Stainless steel, explosion-proof | ||||
| Controllers | Compatible with the following controllers: Beacon 110, Beacon 200, and Beacon 410 | ||||
| Warranty | One year materials and workmanship | ||||
![]() |
||||
Ordering Information |
||||
| Part Number With J-Box |
Part Number Without J-Box |
Gas | Range | |
| 65-2301RK-AsH3 | 65-2300RK-AsH3 | Arsine (AsH3) | 0 - 1.5 ppm | |
| 65-2301RK-NH3 | 65-2300RK-NH3 | Ammonia (NH3) | 0 - 75.0 ppm | |
| 65-2301RK-Cl2 | 65-2300RK-Cl2 | Chlorine (Cl2) | 0 - 3.00 ppm | |
| 65-2301RK-HCN | 65-2300RK-HCN | Hydrogen Cyanide (HCN) | 0 - 15 ppm | |
| 65-2301RK-PH3 | 65-2300RK-PH3 | Phosphine (PH3) | 0 - 1.00 ppm | |
| 65-2301RK-SO2 | 65-2300RK-SO2 | Sulfur Dioxide (SO2) | 0 - 6.00 ppm | |
S2 Wiring Matrix |
||
| Sensor | Number of Wires to Controller | Maximum Distance to Controller |
| 18 AWG wire min. | ||
| LEL / CO2 | 4 | 500 ft. |
| Oxygen | 2 | 500 ft. |
| H2S | 2 | 500 ft. |
| CO | 2 | 500 ft. |
| Toxics | 2 | 500 ft. |
* Specifications subject to change without notice.
Made in the USA